<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninja Monkeys! &#187; business</title>
	<atom:link href="http://ninjamonkeys.co.za/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjamonkeys.co.za</link>
	<description>Killing boredom</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oracle buys Sun</title>
		<link>http://ninjamonkeys.co.za/2009/04/20/oracle-buys-sun/</link>
		<comments>http://ninjamonkeys.co.za/2009/04/20/oracle-buys-sun/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:29:25 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/?p=1141</guid>
		<description><![CDATA[IBM would&#8217;ve been a good match for Sun as they&#8217;re strong on the open source side, but Oracle buying Sun is a complete surprise. I think they&#8217;re more interested in dominating the business software market with Java and their database than doing anything major with Sun&#8217;s hardware. Reported on Slashdot.org]]></description>
			<content:encoded><![CDATA[<p>IBM would&#8217;ve been a good match for Sun as they&#8217;re strong on the open source side, but Oracle buying Sun is a complete surprise. I think they&#8217;re more interested in dominating the business software market with Java and their database than doing anything major with Sun&#8217;s hardware.</p>
<p><a href="http://developers.slashdot.org/article.pl?sid=09/04/20/128246">Reported on Slashdot.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2009/04/20/oracle-buys-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate development statistics</title>
		<link>http://ninjamonkeys.co.za/2008/08/15/corporate-development-statistics/</link>
		<comments>http://ninjamonkeys.co.za/2008/08/15/corporate-development-statistics/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:06:04 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2008/08/15/corporate-development-statistics/</guid>
		<description><![CDATA[Fifty percent of respondents said a typical project cost between $1 million and $5 million, and 7 percent pegged it at more than $20 million. As for labor, some 63 percent said it took less than 200 &#8220;person-months&#8221; to finish a project, while 38 percent said it took at least 2,000. Meanwhile, more than one-third [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fifty percent of respondents said a typical project cost between $1 million and $5 million, and 7 percent pegged it at more than $20 million.</p>
<p>As for labor, some 63 percent said it took less than 200 &#8220;person-months&#8221; to finish a project, while 38 percent said it took at least 2,000.</p>
<p>Meanwhile, more than one-third of projects are abandoned after being implemented, and only 37 percent of finished projects met users&#8217; needs.</p>
<p><cite><a href="http://www.infoworld.com/article/08/08/14/Analyst_Inhouse_app_development_fraught_with_waste_1.html?source=rss&amp;url=http://www.infoworld.com/article/08/08/14/Analyst_Inhouse_app_development_fraught_with_waste_1.html">Analyst: In-house app development fraught with waste | InfoWorld | News | 2008-08-14 | By Chris Kanaracus, IDG News Service </a></cite></p></blockquote>
<p>I&#8217;m so glad I don&#8217;t work in corporate anymore. Brilliant leaders with strong programming and design skills are hard to find, so most corporate projects are just rudderless ships waiting for the sponsors to realise they&#8217;ve been going in circles for three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2008/08/15/corporate-development-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to blog effectively for business</title>
		<link>http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/</link>
		<comments>http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 07:34:58 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/</guid>
		<description><![CDATA[Follow the example of Trizle. Their blog doesn&#8217;t even mention what they do, all it does is provide useful information to entrepreneurs (their target market) with unexpectedly offbeat and entertaining writing. People expect business blogs to be boring and dull, so surprise them by being remarkable! Be remarkable. If it&#8217;s not new and unique, it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/09/remarkable.jpg" title="remarkable.jpg" alt="remarkable.jpg" align="right" border="0" hspace="5" vspace="5" />Follow the example of <a href="http://www.trizle.com/">Trizle</a>. Their <a href="http://www.trizle.com/trizoko/">blog</a> doesn&#8217;t even mention what they do, all it does is provide useful information to entrepreneurs (their target market) with unexpectedly offbeat and entertaining  writing. People expect business blogs to be boring and dull, so surprise them by <a href="http://sethgodin.typepad.com/seths_blog/2007/01/how_to_be_remar.html">being remarkable</a>!</p>
<ol>
<li><a href="http://sethgodin.typepad.com/seths_blog/2007/01/how_to_be_remar.html">Be remarkable</a>. If it&#8217;s not new and unique, it&#8217;ll disappear in the noise of the internet.</li>
<li>Provide <a href="http://www.trizle.com/the-secret-to-business-networking/">useful information.</a> People care about themselves, not your business, so give them something they need for free before selling yourself.<a href="http://www.trizle.com/the-secret-to-business-networking/"><br />
</a></li>
<li>Don&#8217;t push your products, push your target markets&#8217; dreams.</li>
<li>Appeal to your readers&#8217; senses, with visual, auditory, and tactile language and images.</li>
<li>And most importantly, don&#8217;t be afraid to experiment until you find what works with your audience.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning teamwork from ants</title>
		<link>http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/#comments</comments>
		<pubDate>Mon, 28 May 2007 11:45:05 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Science and sci-fi]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/</guid>
		<description><![CDATA[Ants tired of potholes throw themselves into rough spots to make a smoother road for the rest of the team, UK researchers report. Link The essence of teamwork: make it easy for the rest of your team to get work done, and do it unselfishly. How effective would your team be if everyone worked with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/science/news/stories/2007/1935225.htm"><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/05/armyants280507.jpg" title="army ants plugging potholes" alt="army ants plugging potholes" align="right" border="0" hspace="5" vspace="5" /></a><em>Ants tired of potholes throw themselves into rough spots to make a smoother road for the rest of the team, UK researchers report. </em><a href="http://www.abc.net.au/science/news/stories/2007/1935225.htm">Link</a><em><br />
</em></p>
<p>The essence of teamwork: make it easy for the rest of your team to get work done, and do it unselfishly. How effective would your team be if everyone worked with this goal firmly in mind?</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook launches F8 development platform</title>
		<link>http://ninjamonkeys.co.za/2007/05/25/facebook-launches-f8-development-platform/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/25/facebook-launches-f8-development-platform/#comments</comments>
		<pubDate>Fri, 25 May 2007 06:42:53 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development-platform]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[software-development]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/05/25/facebook-launches-f8-development-platform/</guid>
		<description><![CDATA[Facebook launched their new development platform F8 today. It allows 3rd party developers to deploy advanced functionality within Facebook. For example: you can tag friends in videos, play rock-paper-scissors, integrate Twitter, or create a microlending network between trusted friends. If you&#8217;re on Facebook you can view a list of the apps here or see a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/05/facebook_f8.jpg" title="facebook f8 platform" alt="facebook f8 platform" align="right" border="0" hspace="5" vspace="0" /><a href="http://facebook.com">Facebook</a> launched their new development platform F8 today. It allows 3rd party developers to deploy advanced functionality within Facebook. For example: you can tag friends in videos, play rock-paper-scissors, integrate Twitter, or create a microlending network between trusted friends. If you&#8217;re on Facebook you can <a href="http://apps.f8.facebook.com/apps/">view a list of the apps here</a> or see a <a href="http://mashable.com/2007/05/24/facebook-platform-apps/">list on Mashable</a>.  There&#8217;s an <a href="http://www.readwriteweb.com/archives/facebook_grows_up.php">in-depth analysis over at  Readwriteweb</a> that  explains why this will make Facebook  grow exponentially, but I&#8217;m still not sure how 3rd party developers are going to make money  unless Facebook allows some sort of advertising or micropayments. If developers can find a way to make money out of it, then this new openness of Facebook could prove to be a massive threat to the dominance of MySpace, and also give web applications the global integration APIs they&#8217;ve been missing. Keep an eye on it, there&#8217;s definitely going to be a load of new opportunities and challenges coming out of this launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/25/facebook-launches-f8-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox earns $55 million a year</title>
		<link>http://ninjamonkeys.co.za/2007/05/11/firefox_earns_55_million_a_year/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/11/firefox_earns_55_million_a_year/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[adsense]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Mozilla Foundation is far from your standard impoverished open source company scraping by on consulting fees. They&#8217;re making upwards of 55 million dollars a year from the simplest open source business model ever: every time someone uses the Google search bar in Firefox, Mozilla gets paid. Scale this up to the millions of Firefox [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/media/firefox-rgb.png" title="firefox" alt="firefox" align="right" border="0" />The Mozilla Foundation is far from your standard impoverished open source company scraping by on consulting fees. They&#8217;re making upwards of 55 million dollars a year from the simplest open source business model ever: every time someone uses the Google search bar in Firefox, Mozilla gets paid. Scale this up to the millions of Firefox users searching hundreds of times a day, and you can start rolling in money. If only all non-profits were that lucky. <a href="http://apcmag.com/6039/how_firefox_earns_us55million_a_year">Link</a><script type="text/javascript">google_ad_client = "pub-9669994409262118";google_ad_width = 180;google_ad_height = 60;google_ad_format = "180x60_as_rimg";google_cpa_choice = "CAAQ24Oy0QEaCH9Si1cjMAnSKMu293MwAA";google_ad_channel = "";</script><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/11/firefox_earns_55_million_a_year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>14 things you can learn from the Google story</title>
		<link>http://ninjamonkeys.co.za/2006/09/16/14_things_you_can_learn_from_the_google/</link>
		<comments>http://ninjamonkeys.co.za/2006/09/16/14_things_you_can_learn_from_the_google/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Connections &#8211; human, computer, biology &#8211; are everything. Life = networks. Never compromise your ideals because someone said it&#8217;s impossible, stupid, or a waste of time. Do focus on changing the world, don&#8217;t focus on the money. If you provide value, the money will come. Have a healthy disregard for the impossible. If someone hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FGoogle-Story-Hottest-Business-Technology%2Fdp%2F0553383663%2Fsr%3D8-1%2Fqid%3D1158394037%2Fref%3Dpd%5Fbbs%5F1%3Fie%3DUTF8%26s%3Dbooks&amp;tag=ninjamonkeys-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img src="http://ninjamonkeys.co.za/media/the_google_story.jpg" title="the google story" class="floatleft" alt="the google story" align="right" border="0" hspace="5" /></a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=ur2&amp;o=1" border="0" height="1" width="1" /></p>
<ol>
<li>Connections &#8211; human, computer, biology &#8211; are everything. Life = networks.</li>
<li>Never compromise your ideals because someone said it&#8217;s impossible, stupid, or a waste of time.</li>
<li>Do focus on changing the world, don&#8217;t focus on the money. If you provide value, the money will come.</li>
<li>Have a healthy disregard for the impossible. If someone hasn&#8217;t done it yet, that doesn&#8217;t mean it&#8217;s impossible.</li>
<li>Money is a problem, not a solution. Money cannot solve your problems, but your solutions can solve the money problem.</li>
<li>Value creativity, not money. View creativity as your company&#8217;s true bottom-line, or your company will stop growing and die.</li>
<li>Go against the grain. Don&#8217;t believe in other people&#8217;s visions for you, believe in your own.</li>
<li>Speed is more important than looking good. A shiny, beautiful car isn&#8217;t impressive when it gets overtaken by an old jalopy; the same applies to software.</li>
<li>Organic growth is best. Only grow as fast as you need to, don&#8217;t waste money on advertising a product you won&#8217;t want your mom to use.</li>
<li>Focus on users above all else, e.g. don&#8217;t do something that might annoy your users just to make more money, they won&#8217;t forget.</li>
<li>Never betray users&#8217; trust, or anyone else&#8217;s.</li>
<li>Spend 20% of your time on blue-sky ideas without worrying about how they will make a profit. If it might change the world for the better, it needs to be done, even if it can&#8217;t make money.</li>
<li>Don&#8217;t make enemies of your competitors to stay driven. Be driven by your own values and mission.</li>
<li>Beat your own path through the wilderness.</li>
</ol>
<p>These are the flashes of insight I had while reading <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FGoogle-Story-Hottest-Business-Technology%2Fdp%2F0553383663%2Fsr%3D8-1%2Fqid%3D1158394037%2Fref%3Dpd%5Fbbs%5F1%3Fie%3DUTF8%26s%3Dbooks&amp;tag=ninjamonkeys-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Google Story</a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=ur2&amp;o=1" border="0" height="1" width="1" />, please add your own in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2006/09/16/14_things_you_can_learn_from_the_google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social networking for the workplace</title>
		<link>http://ninjamonkeys.co.za/2006/08/21/human_networking_simplified/</link>
		<comments>http://ninjamonkeys.co.za/2006/08/21/human_networking_simplified/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software-development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Social networking for the workplace is a problem that has been bugging me for a while, and there are no simple, usable solutions out there yet. So I&#8217;ve put together my idea of a simple solution for you to critique. It may be a gap in the market, or it may be a stupid idea [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking for the workplace is a problem that has been bugging me for a while, and there are no simple, usable solutions out there yet.</p>
<p>So I&#8217;ve put together my idea of a simple solution for you to critique. It may be a gap in the market, or it may be a stupid idea that has no chance of working in reality, which is why I&#8217;m kicking it into the wild so you can criticise it before I put too much effort into building it. Take a look at it and let me know what you think!</p>
<p><strong>Summary</strong>: Find and network with people who have the skills you need, quickly and simply.</p>
<p><strong>Problem</strong>:Too many complicated networking sites that lock you in and expect you to enter your life history and then demand payment when you want to do anything of value on the site. Overcharging for basic services and complicated sign ups mean that not many people want to use these sites, which reduces their value by at least 80% instantly, so the people actually paying for the service aren&#8217;t getting their money&#8217;s worth.</p>
<p><strong>Solution</strong>: Simplified networking using just your name and keywords such as &#8220;Java, SQL, looking for contract, looking for permanent employment&#8221; where &#8220;looking for contract&#8221; and &#8220;looking for permanent employment&#8221; are common keywords that everyone will use so they don&#8217;t get offers they&#8217;re not interested in.</p>
<p>Once you&#8217;ve created your profile, you can search for a keyword, or combination of keywords, to find people to chat to. So if you&#8217;re looking for a Java contractor you&#8217;d search for &#8220;java, looking for contract&#8221; and then decide who you want to contact based on how their skills have been endorsed by others.</p>
<p>You can then leave a message in their inbox asking them to contact you, and they can reply or block you at their discretion.</p>
<p>Once they reply you can add them to your network, and they are requested to authorize the link. Either of you can delete the link if you want to.</p>
<p>When you&#8217;re networked with someone you can endorse their skills individually. For example, if you&#8217;ve worked with someone and know they&#8217;re good at project management, you can choose to endorse their skill with a short comment saying why you&#8217;re endorsing it. This pushes that person up in the rankings of &#8220;project management&#8221; searches.</p>
<p>If a certain number of people have blocked someone, then their profile will be flagged for investigation and probable black listing.</p>
<p>That&#8217;s the heart of the idea, other details will be fleshed out later once a workable prototype is online. Please let me know what you think and if you have any better ideas. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2006/08/21/human_networking_simplified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

