<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninja Monkeys! &#187; software</title>
	<atom:link href="http://ninjamonkeys.co.za/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjamonkeys.co.za</link>
	<description>Killing boredom</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solution to Trac and subversion on dreamhost.com with svnsync not showing correct users and commit messages</title>
		<link>http://ninjamonkeys.co.za/2009/05/13/solution-to-trac-and-subversion-on-dreamhostcom-with-svnsync-not-showing-correct-users-and-commit-messages/</link>
		<comments>http://ninjamonkeys.co.za/2009/05/13/solution-to-trac-and-subversion-on-dreamhostcom-with-svnsync-not-showing-correct-users-and-commit-messages/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:08:44 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/?p=1147</guid>
		<description><![CDATA[I installed Trac on dreamhost.com using CreamyTrac with an svnsynced Subversion repository from our local one, and the post-commit hook to do &#8216;close #3&#8242; wasn&#8217;t working and the correct commit messages and users weren&#8217;t showing up until I did a trac-admin resync. Most of the info I found on the web didn&#8217;t help, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I installed <a href="http://trac.edgewall.org/">Trac</a> on <a href="http://dreamhost.com">dreamhost.com</a> using <a href="http://trac.mlalonde.net/wiki/CreamyTrac">CreamyTrac</a> with an <a href="http://svn.collab.net/repos/svn/trunk/notes/svnsync.txt">svnsync</a>ed <a href="http://subversion.tigris.org/">Subversion</a> repository from our local one, and the post-commit hook to do &#8216;close #3&#8242; wasn&#8217;t working and the correct commit messages and users weren&#8217;t showing up until I did a trac-admin resync.</p>
<p>Most of the info I found on the web didn&#8217;t help, but I eventually solved it myself by using hook post-revprop-change instead of post-commit with the code shown below. This code only activates when svnsync is completely finished and has unlocked the destination repository, then it syncs the latest revision with Trac and then runs the Trac post-commit hook to close tickets, etc. Svnsync only seems to update commit messages and users after committing code, so Trac has the wrong information in post-commit, so you have to use post-revprop-change instead.</p>
<pre>REPOS="$1"
REV="$2"
USER="$3"
PROPNAME="$4"
ACTION="$5"

# Export bash variables required by trac.fcgi
export HOME="/home/me"
# Root directory for the Trac project
export TRAC_PROJECT_DIR="/home/me/trac_projects"
export TRAC_ENV="/home/me/trac_projects/myproj"

. ${HOME}/.bash_profile

if [ "$ACTION" = "D" -a "$PROPNAME" = "svn:sync-lock" ]; then
    YOUNGEST_REV=`svnlook youngest /home/me/svn/myproj`
    trac-admin $TRAC_ENV resync $YOUNGEST_REV
    ${RUN}/bin/python ${RUN}/share/trac/contrib/trac-post-commit-hook \
        -p "$TRAC_ENV" \
        -r "$YOUNGEST_REV"
fi</pre>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2009/05/13/solution-to-trac-and-subversion-on-dreamhostcom-with-svnsync-not-showing-correct-users-and-commit-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Metrics&#8217;s Ultra Realistic Animation</title>
		<link>http://ninjamonkeys.co.za/2008/08/21/image-metricss-ultra-realistic-animation/</link>
		<comments>http://ninjamonkeys.co.za/2008/08/21/image-metricss-ultra-realistic-animation/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 08:45:23 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/?p=866</guid>
		<description><![CDATA[Emily, as Image Metrics have dubbed her, is based on actress Emily O’Brien. It’s not Emily O’Brien though. The producers asked O’Brien to pose for 35 facial images and then they went to work creating virtual Emily. New modelling technology allowed Image Metrics to control the most minute parts of her face to give Emily [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bLiX5d3rC6o&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/bLiX5d3rC6o&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<blockquote><p>Emily, as Image Metrics have dubbed her, is based on actress Emily O’Brien. It’s not Emily O’Brien though. The producers asked O’Brien to pose for 35 facial images and then they went to work creating virtual Emily. New modelling technology allowed Image Metrics to control the most minute parts of her face to give Emily the most convincing movement we’ve ever seen.</p></blockquote>
<p>Wow. Just wow. That&#8217;s so close it&#8217;s unreal, I was second guessing if it was real the whole way through. They did cheat by only rendering the face and not the hair, etc., but even so, that&#8217;s some impressive work. Now do it in realtime and put it in games!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2008/08/21/image-metricss-ultra-realistic-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal information management system</title>
		<link>http://ninjamonkeys.co.za/2008/04/15/personal-information-management-system/</link>
		<comments>http://ninjamonkeys.co.za/2008/04/15/personal-information-management-system/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:45:01 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/?p=798</guid>
		<description><![CDATA[Drinking from the internet firehose just isn&#8217;t fulfilling when you&#8217;re not creating any knowledge from the flood of information. All my scattered text files, del.icio.us bookmarks, blog entries, and overflowing file system folders just weren&#8217;t cutting it. I needed some way to take notes quickly, consolidate knowledge into a web-based respository that isn&#8217;t time-based, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-799" style="float: right; border: 0; margin: 5px;" title="firehose" src="http://ninjamonkeys.co.za/wp-content/uploads/2008/04/firehose.jpg" alt="" width="200" height="195" />Drinking from the internet firehose just isn&#8217;t fulfilling when you&#8217;re not creating any knowledge from the flood of information.</p>
<p>All my scattered text files, del.icio.us bookmarks, blog entries, and overflowing file system folders just weren&#8217;t cutting it. I needed some way to take notes quickly, consolidate knowledge into a web-based respository that isn&#8217;t time-based, and organise my files with tags and folders.</p>
<p>All the local software (<a href="http://www.thebrain.com">PersonalBrain</a>, <a href="http://www.devon-technologies.com/">DevonThink</a>, <a href="http://journler.com/">Journler</a>, <a href="http://www.eastgate.com/Tinderbox/">Tinderbox</a>, <a href="http://www.barebones.com/products/yojimbo/">Yojimbo</a>, etc.) I tried didn&#8217;t fit. Tinderbox came close, but holy crap it&#8217;s expensive ($229?!). PersonalBrain did a great job of linking disparate information and linking files to notes, but it used up half of my Macbook &#8216;s CPU even when it was just sitting there, and it&#8217;s also expensive. All the others just had too many missing features or were too restrictive.</p>
<p>So instead of stuffing all my notes and files into one piece of proprietary software that might not be supported in the future, I&#8217;ve stuck to using open source apps. All my notes now get captured in <a href="http://www.getxpad.com">xPad</a> or on my public <a href="http://ninjamonkeys.co.za/wiki/index.php5">MediaWiki</a> and all my files get <a href="http://ninjamonkeys.co.za/wiki/index.php5?title=Quicksilver_file_tagging">tagged with QuickSilver</a> and filed away in folders. It&#8217;s a quick, free solution that doesn&#8217;t suck computing resources on my laptop. The only thing missing is a high-level overview like Tinderbox&#8217;s map view, but I&#8217;m sure I can write a plug-in for mediawiki to do that one day.</p>
<p>How do you manage your personal information flood?</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2008/04/15/personal-information-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiddlyWiki: wiki in a webpage with no server needed</title>
		<link>http://ninjamonkeys.co.za/2007/09/14/tiddlywiki-wiki-in-a-webpage-with-no-server-needed/</link>
		<comments>http://ninjamonkeys.co.za/2007/09/14/tiddlywiki-wiki-in-a-webpage-with-no-server-needed/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 06:51:22 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/09/14/tiddlywiki-wiki-in-a-webpage-with-no-server-needed/</guid>
		<description><![CDATA[TiddlyWiki is an example of incredibly innovative coding. It&#8217;s a self-contained Wiki built with CSS and Javascript that doesn&#8217;t need a database, because it saves all your edits inside the same HTML file it executes from. Ingenious and useful in so many situations where the standard web application&#38;database paradigm doesn&#8217;t fit. Great stuff!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiddlywiki.com/">TiddlyWiki</a> is an example of incredibly innovative coding. It&#8217;s a self-contained <a href="http://en.wikipedia.org/wiki/Wiki">Wiki</a> built with CSS and Javascript that doesn&#8217;t need a database, because it saves all your edits inside the same HTML file it executes from. Ingenious and useful in so many situations where the standard web application&amp;database paradigm doesn&#8217;t fit. Great stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/09/14/tiddlywiki-wiki-in-a-webpage-with-no-server-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple image resizing for your Mac</title>
		<link>http://ninjamonkeys.co.za/2007/09/05/simple-image-resizing-for-your-mac/</link>
		<comments>http://ninjamonkeys.co.za/2007/09/05/simple-image-resizing-for-your-mac/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 14:16:05 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/09/05/simple-image-resizing-for-your-mac/</guid>
		<description><![CDATA[Download Resize &#8216;Em All. Drag the app to your dock. Drag one or more images to the icon. Enter new dimensions. Be impressed at the beautiful simplicity and ease of use. Finally, a solution for my blog image resizing needs that doesn&#8217;t suck or cost me anything.]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.eagle-of-liberty.com/resizeemall/index_en.php"><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/09/icon.png" title="icon.png" alt="icon.png" align="right" border="0" hspace="5" vspace="5" /></a>Download <a href="http://www.eagle-of-liberty.com/resizeemall/index_en.php">Resize &#8216;Em All.</a></li>
<li>Drag the app to your dock.</li>
<li>Drag one or more images to the icon.</li>
<li>Enter new dimensions.</li>
<li>Be impressed at the beautiful simplicity and ease of use.</li>
</ol>
<p>Finally, a solution for my blog image resizing needs that doesn&#8217;t suck or cost me anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/09/05/simple-image-resizing-for-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super realism with Nvidia Geforce 8800 Ultra</title>
		<link>http://ninjamonkeys.co.za/2007/08/21/super-realism-with-nvidia-geforce-8800-ultra/</link>
		<comments>http://ninjamonkeys.co.za/2007/08/21/super-realism-with-nvidia-geforce-8800-ultra/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 11:39:16 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/08/21/super-realism-with-nvidia-geforce-8800-ultra/</guid>
		<description><![CDATA[No, that&#8217;s not a frame from a movie, it&#8217;s a screenshot from the new Nvidia &#8216;Human Head&#8216; demonstration of the 8800 Ultra graphics card&#8217;s power. More high-res captures here. Graphics that used to take months of rendering time on super computers are now possible in real-time with an R8000 graphics card. With computers reaching the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ozone3d.net/smf/index.php/topic,624.0.html"><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/08/i01_w1024.jpg" title="i01_w1024.jpg" alt="i01_w1024.jpg" align="right" border="0" hspace="5" vspace="5" /></a>No, that&#8217;s not a frame from a movie, it&#8217;s a screenshot from the new Nvidia &#8216;<a href="http://www.nzone.com/object/nzone_humanhead_home.html">Human Head</a>&#8216; demonstration of the 8800 Ultra graphics card&#8217;s power. <a href="http://www.ozone3d.net/smf/index.php/topic,624.0.html">More high-res captures here</a>. Graphics that used to take months of rendering time on super computers are now possible in real-time with an R8000 graphics card. With computers reaching the levels of power required for the kind of virtual reality imagined in <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FNeuromancer-William-Gibson%2Fdp%2F0441012035%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1187696176%26sr%3D8-1&amp;tag=ninjamonkeys-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Neuromancer</a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> and <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FSnow-Crash-Bantam-Spectra-Book%2Fdp%2F0553380958%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1187696176%26sr%3D8-4&amp;tag=ninjamonkeys-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Snowcrash</a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />, we&#8217;ll soon be satisfying our innate need to control our environment. I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/08/21/super-realism-with-nvidia-geforce-8800-ultra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTerm tip to get forward (alt-f) and backward (alt-b) word working</title>
		<link>http://ninjamonkeys.co.za/2007/07/19/iterm-tip-to-get-forward-alt-f-and-backward-alt-b-word-working/</link>
		<comments>http://ninjamonkeys.co.za/2007/07/19/iterm-tip-to-get-forward-alt-f-and-backward-alt-b-word-working/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 09:25:17 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/07/19/iterm-tip-to-get-forward-alt-f-and-backward-alt-b-word-working/</guid>
		<description><![CDATA[iTerm is a fantastic replacement for the Terminal application in Mac OS X, but the standard way of jumping backwards and forwards by word doesn&#8217;t work. So after some googling I found Hackaddict&#8217;s method and adapted it to my needs. Open iTerm. Go to Bookmarks &#62; Manage Profiles Choose Keyboard Profiles on the left and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iterm.sourceforge.net/"><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/07/iterm_header.png" title="iterm_header.png" alt="iterm_header.png" align="right" border="0" hspace="5" vspace="5" /></a><a href="http://iterm.sourceforge.net/">iTerm</a> is a fantastic replacement for the Terminal application in Mac OS X, but the standard way of jumping backwards and forwards by word doesn&#8217;t work. So after some googling I found <a href="http://hackaddict.blogspot.com/2007/07/skip-to-next-or-previous-word-in-iterm.html">Hackaddict&#8217;s method</a> and adapted it to my needs.</p>
<p>Open iTerm.</p>
<p>Go to <strong>Bookmarks &gt; Manage Profiles</strong></p>
<p>Choose <strong>Keyboard Profiles</strong> on the left and edit the <strong>Global</strong> Profile</p>
<p>Next to Mapping, click the <strong>+</strong> sign.</p>
<p>For <strong>Key</strong>, choose <strong>hex code</strong>.</p>
<p>In the text box next to hex code, enter 0&#215;62 for b and 0&#215;66 for f</p>
<p>For <strong>Modifier</strong>, check the <strong>Option</strong> Box<br />
For <strong>Action</strong>, choose <strong>send escape sequence</strong><br />
Write <strong>b</strong> or <strong>f</strong> in the input field for hex code 0&#215;62 and 0&#215;66 respectively.</p>
<p>Now alt-f will jump forward a word and alt-b backwards a word.</p>
<p>Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/07/19/iterm-tip-to-get-forward-alt-f-and-backward-alt-b-word-working/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Firefox: Adblock Plus and Flash conflict</title>
		<link>http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:46:29 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[adblock]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/</guid>
		<description><![CDATA[If you&#8217;re running Firefox with the Adblock Plus plugin, you may have run into the same problem I did. Some flash files would load, but others would just be blank spots, and the flash would only show when you scrolled around. After much googling and headscratching I finally figured out that you need to click [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running <a href="http://www.mozilla.com/en-US/firefox/">Firefox</a> with the <a href="http://adblockplus.org/en/" title="Adblock Plus">Adblock Plus</a> plugin, you may have run into the same problem I did. Some flash files would load, but others would just be blank spots, and the flash would only show when you scrolled around. After much googling and headscratching I finally figured out that you need to click the adblock plus icon in the top right of firefox, go to the options menu, and uncheck the &#8216;Show tabs on flash and java&#8217; option. For some reason, when the tab is displayed (the one that lets you block objects), it screws with the width+height specifications on the embedding, and then firefox throws a wobbly and doesn&#8217;t display anything until the tab is scrolled off screen. &lt;/geek&gt;</p>
<p><a href="http://us.offerforge.com/ez/aalrlprlssr/&amp;dp=144168">ViaVoice: Voice dictation for your Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>What software do you need?</title>
		<link>http://ninjamonkeys.co.za/2006/12/06/what_software_do_you_need/</link>
		<comments>http://ninjamonkeys.co.za/2006/12/06/what_software_do_you_need/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software-development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Right now I&#8217;d love a news reader that uses intelligent blocking to filter out repeated stories, backwater political issues, and posts I&#8217;m just not interested in, but do you think there&#8217;s one available? Nope. Just a few hundred apps that basically do the same thing, with a few useless extra features. With so much software [...]]]></description>
			<content:encoded><![CDATA[<p>Right now I&#8217;d love a news reader that uses intelligent blocking to filter out repeated stories, backwater political issues, and posts I&#8217;m just not interested in, but do you think there&#8217;s one available? Nope. Just a few hundred apps that basically do the same thing, with a few useless extra features.</p>
<p>With so much software getting developed, you&#8217;d think we&#8217;d get exactly what we need, but for some reason software developers don&#8217;t listen to customers as closely as they should.</p>
<p><strong>What piece of software do you really need that doesn&#8217;t exist yet?</strong></p>
<p>Maybe we can get some software developers to pay attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2006/12/06/what_software_do_you_need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking for the workplace</title>
		<link>http://ninjamonkeys.co.za/2006/08/21/human_networking_simplified/</link>
		<comments>http://ninjamonkeys.co.za/2006/08/21/human_networking_simplified/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software-development]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Social networking for the workplace is a problem that has been bugging me for a while, and there are no simple, usable solutions out there yet. So I&#8217;ve put together my idea of a simple solution for you to critique. It may be a gap in the market, or it may be a stupid idea [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking for the workplace is a problem that has been bugging me for a while, and there are no simple, usable solutions out there yet.</p>
<p>So I&#8217;ve put together my idea of a simple solution for you to critique. It may be a gap in the market, or it may be a stupid idea that has no chance of working in reality, which is why I&#8217;m kicking it into the wild so you can criticise it before I put too much effort into building it. Take a look at it and let me know what you think!</p>
<p><strong>Summary</strong>: Find and network with people who have the skills you need, quickly and simply.</p>
<p><strong>Problem</strong>:Too many complicated networking sites that lock you in and expect you to enter your life history and then demand payment when you want to do anything of value on the site. Overcharging for basic services and complicated sign ups mean that not many people want to use these sites, which reduces their value by at least 80% instantly, so the people actually paying for the service aren&#8217;t getting their money&#8217;s worth.</p>
<p><strong>Solution</strong>: Simplified networking using just your name and keywords such as &#8220;Java, SQL, looking for contract, looking for permanent employment&#8221; where &#8220;looking for contract&#8221; and &#8220;looking for permanent employment&#8221; are common keywords that everyone will use so they don&#8217;t get offers they&#8217;re not interested in.</p>
<p>Once you&#8217;ve created your profile, you can search for a keyword, or combination of keywords, to find people to chat to. So if you&#8217;re looking for a Java contractor you&#8217;d search for &#8220;java, looking for contract&#8221; and then decide who you want to contact based on how their skills have been endorsed by others.</p>
<p>You can then leave a message in their inbox asking them to contact you, and they can reply or block you at their discretion.</p>
<p>Once they reply you can add them to your network, and they are requested to authorize the link. Either of you can delete the link if you want to.</p>
<p>When you&#8217;re networked with someone you can endorse their skills individually. For example, if you&#8217;ve worked with someone and know they&#8217;re good at project management, you can choose to endorse their skill with a short comment saying why you&#8217;re endorsing it. This pushes that person up in the rankings of &#8220;project management&#8221; searches.</p>
<p>If a certain number of people have blocked someone, then their profile will be flagged for investigation and probable black listing.</p>
<p>That&#8217;s the heart of the idea, other details will be fleshed out later once a workable prototype is online. Please let me know what you think and if you have any better ideas. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2006/08/21/human_networking_simplified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

