<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ninja Monkeys! &#187; tips</title>
	<atom:link href="http://ninjamonkeys.co.za/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninjamonkeys.co.za</link>
	<description>Killing boredom</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Quicksilver Epiphany</title>
		<link>http://ninjamonkeys.co.za/2008/02/14/my-quicksilver-epiphany/</link>
		<comments>http://ninjamonkeys.co.za/2008/02/14/my-quicksilver-epiphany/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 10:19:17 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quicksilver]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2008/02/14/my-quicksilver-epiphany/</guid>
		<description><![CDATA[I just had an epiphany while using Quicksilver. Granted, I&#8217;ve been using it for ages to quickly open applications and search quicker than spotlight, but I never truly understood why everyone else thought it was so powerful. But today I was about to start coding my own task switcher after getting irritated with the inability [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/wp-content/uploads/2008/02/quicksilver.png" alt="quicksilver.png" align="right" border="0" hspace="5" vspace="5" />I just had an epiphany while using <a href="http://docs.blacktree.com/quicksilver/what_is_quicksilver">Quicksilver</a>. Granted, I&#8217;ve been using it for ages to quickly open applications and search quicker than spotlight, but I never truly understood why everyone else thought it was so powerful. But today I was about to start coding my own task switcher after getting irritated with the inability of Spaces and the Mac&#8217;s task switcher to maintain some sort of order over 50 windows, when I tried a little experiment in Quicksilver.</p>
<p>I made sure &#8216;Running applications&#8217; was selected in my catalog, then I opened Quicksilver with cmd-space and typed &#8216;f&#8217; and used the cursor keys to find Firefox. Doing this a couple of times taught Quicksilver that if I type &#8216;f&#8217;, I want to focus Firefox, nothing else. So now it&#8217;s cmd-space, f, enter, to switch to firefox instead of alt-tab and hunting through 50 icons to find Firefox.  Now that&#8217;s power.  I could even create a trigger like cmd-m to open Mail, etc., but this way I don&#8217;t get any hotkey conflicts and still keep the speed of hotkeys.</p>
<p>Now if only Apple could take some tips from Quicksilver and redo their rubbish spotlight search interface to be responsive and useful.</p>
<p>I keep a list of <a href="http://ninjamonkeys.co.za/quicksilver/">Quicksilver tips &amp; tricks</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2008/02/14/my-quicksilver-epiphany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to blog effectively for business</title>
		<link>http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/</link>
		<comments>http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 07:34:58 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/</guid>
		<description><![CDATA[Follow the example of Trizle. Their blog doesn&#8217;t even mention what they do, all it does is provide useful information to entrepreneurs (their target market) with unexpectedly offbeat and entertaining writing. People expect business blogs to be boring and dull, so surprise them by being remarkable! Be remarkable. If it&#8217;s not new and unique, it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/09/remarkable.jpg" title="remarkable.jpg" alt="remarkable.jpg" align="right" border="0" hspace="5" vspace="5" />Follow the example of <a href="http://www.trizle.com/">Trizle</a>. Their <a href="http://www.trizle.com/trizoko/">blog</a> doesn&#8217;t even mention what they do, all it does is provide useful information to entrepreneurs (their target market) with unexpectedly offbeat and entertaining  writing. People expect business blogs to be boring and dull, so surprise them by <a href="http://sethgodin.typepad.com/seths_blog/2007/01/how_to_be_remar.html">being remarkable</a>!</p>
<ol>
<li><a href="http://sethgodin.typepad.com/seths_blog/2007/01/how_to_be_remar.html">Be remarkable</a>. If it&#8217;s not new and unique, it&#8217;ll disappear in the noise of the internet.</li>
<li>Provide <a href="http://www.trizle.com/the-secret-to-business-networking/">useful information.</a> People care about themselves, not your business, so give them something they need for free before selling yourself.<a href="http://www.trizle.com/the-secret-to-business-networking/"><br />
</a></li>
<li>Don&#8217;t push your products, push your target markets&#8217; dreams.</li>
<li>Appeal to your readers&#8217; senses, with visual, auditory, and tactile language and images.</li>
<li>And most importantly, don&#8217;t be afraid to experiment until you find what works with your audience.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/09/14/how-to-blog-effectively-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What leads to success? A 3 minute video discussion</title>
		<link>http://ninjamonkeys.co.za/2007/08/13/what-leads-to-success-a-3-minute-video-discussion/</link>
		<comments>http://ninjamonkeys.co.za/2007/08/13/what-leads-to-success-a-3-minute-video-discussion/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 10:50:42 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/08/13/what-leads-to-success-a-3-minute-video-discussion/</guid>
		<description><![CDATA[Passion for what you do. Hard work. Focus. Persistence. Ideas. Getting really good at something. Serving something of value Being pushed by family, society, etc. - Richard St. John, TED 2005 Download from ted.com]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vldjedAashA&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/vldjedAashA&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
<ul>
<li><strong>Passion</strong> for what you do.</li>
<li>Hard <strong>work</strong>.</li>
<li><strong>Focus</strong>.</li>
<li><strong>Persistence</strong>.</li>
<li><strong>Ideas</strong>.</li>
<li>Getting really <strong>good</strong> at something.</li>
<li><strong>Serving</strong> something of value</li>
<li>Being <strong>pushed</strong> by family, society, etc.</li>
</ul>
<p>- <span id="vidDescRemain" style="display: inline"><a href="http://www.ted.com/index.php/speakers/view/id/70">Richard St. John</a>, TED 2005 </span></p>
<p><span id="vidDescRemain" style="display: inline">Download from <a href="http://www.ted.com/index.php/talks/view/id/70">ted.com</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/08/13/what-leads-to-success-a-3-minute-video-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning teamwork from ants</title>
		<link>http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/#comments</comments>
		<pubDate>Mon, 28 May 2007 11:45:05 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Science and sci-fi]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/</guid>
		<description><![CDATA[Ants tired of potholes throw themselves into rough spots to make a smoother road for the rest of the team, UK researchers report. Link The essence of teamwork: make it easy for the rest of your team to get work done, and do it unselfishly. How effective would your team be if everyone worked with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/science/news/stories/2007/1935225.htm"><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/05/armyants280507.jpg" title="army ants plugging potholes" alt="army ants plugging potholes" align="right" border="0" hspace="5" vspace="5" /></a><em>Ants tired of potholes throw themselves into rough spots to make a smoother road for the rest of the team, UK researchers report. </em><a href="http://www.abc.net.au/science/news/stories/2007/1935225.htm">Link</a><em><br />
</em></p>
<p>The essence of teamwork: make it easy for the rest of your team to get work done, and do it unselfishly. How effective would your team be if everyone worked with this goal firmly in mind?</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/28/learning-teamwork-from-ants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling with style</title>
		<link>http://ninjamonkeys.co.za/2007/05/23/recycling-with-style/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/23/recycling-with-style/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:08:03 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[mountain-biking]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/05/23/recycling-with-style/</guid>
		<description><![CDATA[I don&#8217;t recycle. Not because I don&#8217;t want to, but because South Africa is lagging a bit with the technologies. But when things break, I tend to keep parts that look useful. This makes me look like a damn dirty packrat at times, but now and then I&#8217;m vindicated by my sheer brilliance. Yesterday was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/wp-content/uploads/2007/05/173px-recycle001svg.png" title="Recycling" alt="Recycling" align="right" border="0" hspace="5" vspace="5" />I don&#8217;t recycle. Not because I don&#8217;t want to, but because South Africa is lagging a bit with the technologies. But when things break, I tend to keep parts that look useful. This makes me look like a damn dirty packrat at times, but now and then I&#8217;m vindicated by my sheer brilliance.</p>
<p>Yesterday was such a day. My Camelbak, which is a backpack with a tube for drinking, had a really crappy mouthpiece that kept leaking, and when I replaced it I kept the broken one in my box of useful crap, much to the annoyance of my girlfriend.</p>
<p>Then our expensive, shiny dustbin&#8217;s lid-lifting pedal broke, because it has a not-so expensive weak plastic angle joint. At this point 90% of people would throw it away or return it after the warranty has expired, but not me. I scrounge around my box of bits until I find the ideal part, an angled hard plastic joint with just the right amount of flex. Some work with wirecutters and pliers and BAM, the bin is working better than when I first bought it, plus I&#8217;ve found a place that a badly-designed drinking mouthpiece is brilliantly designed for. Now that is recycling with panache!</p>
<p><strong>Next time something is non-reparable, dismantle it and keep the useful looking parts, because you never know when they will come in useful in another repair project.</strong> Over time you will probably be almost as good as me at separating the crap from the jewels. And get yourself a decent toolset, not only does it make you a real man, but it will save you loads of money in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/23/recycling-with-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox: Adblock Plus and Flash conflict</title>
		<link>http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/#comments</comments>
		<pubDate>Thu, 17 May 2007 05:46:29 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[adblock]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/</guid>
		<description><![CDATA[If you&#8217;re running Firefox with the Adblock Plus plugin, you may have run into the same problem I did. Some flash files would load, but others would just be blank spots, and the flash would only show when you scrolled around. After much googling and headscratching I finally figured out that you need to click [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running <a href="http://www.mozilla.com/en-US/firefox/">Firefox</a> with the <a href="http://adblockplus.org/en/" title="Adblock Plus">Adblock Plus</a> plugin, you may have run into the same problem I did. Some flash files would load, but others would just be blank spots, and the flash would only show when you scrolled around. After much googling and headscratching I finally figured out that you need to click the adblock plus icon in the top right of firefox, go to the options menu, and uncheck the &#8216;Show tabs on flash and java&#8217; option. For some reason, when the tab is displayed (the one that lets you block objects), it screws with the width+height specifications on the embedding, and then firefox throws a wobbly and doesn&#8217;t display anything until the tab is scrolled off screen. &lt;/geek&gt;</p>
<p><a href="http://us.offerforge.com/ez/aalrlprlssr/&amp;dp=144168">ViaVoice: Voice dictation for your Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/17/firefox-adblock-plus-and-flash-conflict/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>How creativity works</title>
		<link>http://ninjamonkeys.co.za/2007/05/02/how_creativity_works/</link>
		<comments>http://ninjamonkeys.co.za/2007/05/02/how_creativity_works/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There&#8217;s no use in trying to deny it: a conscious application of raw talent, far more than luck or accident, is at the core of every creative moment. This fundamental truth is right at the beginning of Denise Shekerjian&#8217;s Uncommon Genius &#8211; How Great Ideas are Born, just to remind us that there is no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0140109862?ie=UTF8&amp;tag=ninjamonkeys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0140109862"><img src="http://ninjamonkeys.co.za/media/21ZD9BHW1HL._AA_.jpg" title="Uncommon Genius" class="floatleft" alt="Uncommon Genius" align="right" border="0" hspace="5" /></a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=as2&amp;o=1&amp;a=0140109862" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /><em>There&#8217;s no use in trying to deny it: a conscious application of raw talent, far more than luck or accident, is at the core of every creative moment.</em></p>
<p>This fundamental truth is right at the beginning of Denise Shekerjian&#8217;s <a href="http://www.amazon.com/gp/product/0140109862?ie=UTF8&amp;tag=ninjamonkeys-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0140109862">Uncommon Genius &#8211; How Great Ideas are Born</a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=as2&amp;o=1&amp;a=0140109862" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />, just to remind us that there is no shortcut to creativity. The book is a guided tour of the creative impulse, based on interviews with forty winners of the coveted <a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.959463/k.9D7D/Fellows_Program.htm">MacArthur Award</a>; an award that could see you living out your years comfortably with a fat paycheck each month, if you have shown extraordinary originality and dedication in your creative pursuits and a marked capacity for self-direction.</p>
<p>Even though there is no easy way to being creative, it is comforting to know that everyone else is struggling with the same difficulties.Book summary:</p>
<ol>
<li><strong>Find your talent and stick with it.</strong></li>
<li><strong>Don&#8217;t be afraid of risk. You may fail, but use it as a learning opportunity.</strong></li>
<li><strong>Stay loose in the beginning</strong>, so you can explore all solutions instead of committing to the first one that may be wrong. Quick solutions hardly ever work.</li>
<li><strong>Get to know yourself; understand your needs and the specific conditions you favour.</strong></li>
<li><strong>Don&#8217;t worry about money</strong>, just focus on your creative work and the money will follow, or you&#8217;ll find a way to get along without it (and hopefully you&#8217;ll win a MacArthur Award).</li>
<li>Learn to <strong>communicate</strong>, because a creative act depends on the reciever just as much as the sender.</li>
<li><strong>Respect your culture</strong>, because it will be the ultimate judge of your work. (Update: Some people missed the <em>your</em> here. <em>Your</em> culture means your targeted audience, the culture you&#8217;re a part of, not necessarily your entire country&#8217;s superficial pop-culture. If your work doesn&#8217;t appeal to a sub-culture or at least an individual, what&#8217;s the point?)</li>
<li>Don&#8217;t delay. You can spend a lifetime learning from books without having anything to show for it when you die. Rather spend your time <strong>learning by doing</strong>, even if your work is at first amateurish you&#8217;ll have something to show for your time.</li>
<li>You need vision. Without a <strong>broad, long-term vision</strong> you&#8217;ll find obstacles much harder to overcome and failures more difficult to justify. If you focus on the short-term exclusively you&#8217;ll get bogged down in the details, and forget why you wanted to spend your life this way in the first place.</li>
<li><strong>Change your perspective often</strong>. There are thousands of books and websites on imagination techniques such as visualisation, metaphorical thinking, hypothetical questioning, and right-brain thinking. Pick one at random and try it when you&#8217;re stuck.</li>
<li> <strong>Travel more</strong>. We get stuck in routine and habit, which helps us brush our teeth in two minutes instead of stabbing ourselves in the eye when we have to re-learn the technique each morning, but too much routine leads to habituation, where you stop noticing the details of the world around you. So get out, travel to a new city where everything is strange, and you&#8217;ll be forced to notice the details again.</li>
<li><strong>Sustaining concentration and drive</strong>. This is a personal thing. Some of us manage by focusing on the imagined feeling of crossing that finish line, others just enjoy the creative process for it&#8217;s own sake. Try both and see what fits. Drive shouldn&#8217;t be mistaken for a rigid march to the end, sometimes you do need to change direction.</li>
<li><strong>Encourage luck</strong> by keeping your eyes and mind open for opportunities others miss; by following your curiousity round a few blind-corners, and by turning your work into play.</li>
<li><strong>Finding the balance between instinct and judgement.</strong> You should be able to follow your instinct in the face of harsh criticism from others, but you have to listen to your own judgement of when you&#8217;ve taken a wrong turn.</li>
<li><strong>Despair and isolation, madness and meanness.</strong>The dark side of creativity. Most geniuses are seen as nutters or depressives, but it is not a prerequisite. Creativity necessarily makes you deviate from the main-stream, which may lead to isolation if you&#8217;re not good at handling criticism or get upset when you&#8217;re misunderstood. People tend to equate you with your work, so don&#8217;t take everything as a personal attack even when it sounds like one.</li>
<li><strong>Building resiliency, or how to keep going.</strong> Maintain a variety of projects to switch between when you&#8217;re sick of one; choose your friends wisely; embrace your errors and disappointments to see what you can learn; when a problem seems intractable, leave it, come back to it, leave it again, and again return; invest yourself in the vision, focusing not just on the goal but on the process; be accepting of the rhythms of pleasure and pain; retain a plasticity and curiosity about the potential of your field; learn to see the advantage in a hardship; develop a philosophy that allows you to accept defeat on the same terms as you would welcome a victory; make an effort to know yourself and determine what works for you.</li>
<li><strong>For the love of it.</strong> The easiest way to encourage creativity. Do it for love. Love of the work, the finished product, the people.</li>
</ol>
<p>Related:</p>
<ul>
<li><a href="http://ninjamonkeys.co.za/index.php/2006/09/16/14_things_you_can_learn_from_the_google">14 things you can learn from the Google story</a></li>
<li><a href="http://ninjamonkeys.co.za/index.php/2005/03/10/milton_glaser_s_10_things_i_have_learned">Milton Glaser&#8217;s 10 things I have learned</a></li>
<li><a href="http://ninjamonkeys.co.za/index.php/2005/03/07/school_system_needs_revolution_not_evolu">School system needs revolution not evolution</a></li>
<li><a href="http://ninjamonkeys.co.za/index.php/2006/03/08/thinking_with_a_damaged_brain">Thinking with a damaged brain</a></li>
<li><a href="http://ninjamonkeys.co.za/index.php/2005/04/23/keeping_your_balance">Keeping your balance</a></li>
<li><a href="http://ninjamonkeys.co.za/index.php/2005/02/15/how_to_be_creative">Hugh MacLeod&#8217;s How to be creative</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2007/05/02/how_creativity_works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14 things you can learn from the Google story</title>
		<link>http://ninjamonkeys.co.za/2006/09/16/14_things_you_can_learn_from_the_google/</link>
		<comments>http://ninjamonkeys.co.za/2006/09/16/14_things_you_can_learn_from_the_google/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Connections &#8211; human, computer, biology &#8211; are everything. Life = networks. Never compromise your ideals because someone said it&#8217;s impossible, stupid, or a waste of time. Do focus on changing the world, don&#8217;t focus on the money. If you provide value, the money will come. Have a healthy disregard for the impossible. If someone hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FGoogle-Story-Hottest-Business-Technology%2Fdp%2F0553383663%2Fsr%3D8-1%2Fqid%3D1158394037%2Fref%3Dpd%5Fbbs%5F1%3Fie%3DUTF8%26s%3Dbooks&amp;tag=ninjamonkeys-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img src="http://ninjamonkeys.co.za/media/the_google_story.jpg" title="the google story" class="floatleft" alt="the google story" align="right" border="0" hspace="5" /></a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=ur2&amp;o=1" border="0" height="1" width="1" /></p>
<ol>
<li>Connections &#8211; human, computer, biology &#8211; are everything. Life = networks.</li>
<li>Never compromise your ideals because someone said it&#8217;s impossible, stupid, or a waste of time.</li>
<li>Do focus on changing the world, don&#8217;t focus on the money. If you provide value, the money will come.</li>
<li>Have a healthy disregard for the impossible. If someone hasn&#8217;t done it yet, that doesn&#8217;t mean it&#8217;s impossible.</li>
<li>Money is a problem, not a solution. Money cannot solve your problems, but your solutions can solve the money problem.</li>
<li>Value creativity, not money. View creativity as your company&#8217;s true bottom-line, or your company will stop growing and die.</li>
<li>Go against the grain. Don&#8217;t believe in other people&#8217;s visions for you, believe in your own.</li>
<li>Speed is more important than looking good. A shiny, beautiful car isn&#8217;t impressive when it gets overtaken by an old jalopy; the same applies to software.</li>
<li>Organic growth is best. Only grow as fast as you need to, don&#8217;t waste money on advertising a product you won&#8217;t want your mom to use.</li>
<li>Focus on users above all else, e.g. don&#8217;t do something that might annoy your users just to make more money, they won&#8217;t forget.</li>
<li>Never betray users&#8217; trust, or anyone else&#8217;s.</li>
<li>Spend 20% of your time on blue-sky ideas without worrying about how they will make a profit. If it might change the world for the better, it needs to be done, even if it can&#8217;t make money.</li>
<li>Don&#8217;t make enemies of your competitors to stay driven. Be driven by your own values and mission.</li>
<li>Beat your own path through the wilderness.</li>
</ol>
<p>These are the flashes of insight I had while reading <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FGoogle-Story-Hottest-Business-Technology%2Fdp%2F0553383663%2Fsr%3D8-1%2Fqid%3D1158394037%2Fref%3Dpd%5Fbbs%5F1%3Fie%3DUTF8%26s%3Dbooks&amp;tag=ninjamonkeys-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Google Story</a><img src="http://www.assoc-amazon.com/e/ir?t=ninjamonkeys-20&amp;l=ur2&amp;o=1" border="0" height="1" width="1" />, please add your own in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2006/09/16/14_things_you_can_learn_from_the_google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time sequence panoramas</title>
		<link>http://ninjamonkeys.co.za/2005/02/25/time_sequence_panoramas/</link>
		<comments>http://ninjamonkeys.co.za/2005/02/25/time_sequence_panoramas/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Vaughn Dickson</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[jkottke has posted a mini-tutorial on creating time sequence panoramas. This is a really interesting technique for capturing motion in stills.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ninjamonkeys.co.za/media/3644897_1119e50b55_m.jpg" title="ski jump time sequence" alt="ski jump time sequence" align="right" border="0" hspace="5" vspace="5" /> jkottke has posted a <a href="http://flickr.com/groups/topic/7369/">mini-tutorial on creating time sequence panoramas.</a> This is a really interesting technique for capturing motion in stills.</p>
]]></content:encoded>
			<wfw:commentRss>http://ninjamonkeys.co.za/2005/02/25/time_sequence_panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

